Test Directory
Full Blood Count (FBC)
Containers - Adult
S-Monovette EDTA K3E, 2.6 ml, cap red, diameter 13 mm
|
Volume Range
>1.5mls volume required in the tube for processing
Additive per Container
EDTA |
Containers - Child
S-Monovette EDTA K3E, 1.2 ml, cap red, diameter 8 mm
|
Additive per Container
EDTA |
Reference ranges
Age | Hb (g/L) | RBC (x1012/L) | HCT | MCV (fl) | MCH (pg) | Platelets (x109/L) | |
Birth | 149-237 | 3.7-6.5 | 0.47-0.75 | 100-135 | 150-400 | ||
2weeks | 134-198 | 3.9-5.9 | 0.41-0.65 | 88-120 | 150-400 | ||
2months | 94-130 | 3.1-4.3 | 0.28-0.42 | 84-105 | 150-400 | ||
6months | 111-141 | 3.9-5.5 | 0.31-0.41 | 68-82 | 150-400 | ||
1 year | 113-141 | 4.1-5.3 | 0.33-0.41 | 71-85 | 150-400 | ||
2-6 years | 115-135 | 3.9-5.3 | 0.34-0.40 | 75-87 | 150-400 | ||
6-12 years | 115-155 | 4.0-5.2 | 0.35-0.45 | 77-95 | 150-400 | ||
12-18 years Male | 130-160 | 4.5-5.3 | 0.37-0.49 | 78-95 | 150-400 | ||
12-18 years Female | 120-160 | 4.1-5.1 | 0.36-0.46 | 78-95 | 150-400 | ||
Adult : Male | 130-180 | 4.5-6.5 | 0.40-0.52 | 78-98 | 27-32 | 150-400 | |
Adult : Female | 115-165 | 3.8-5.8 | 0.36-0.47 | 78-98 | 27-32 | 150-400 |
Laboratory Site
Old Dalkeith Road
Edinburgh
EH16 4SA
Howden
Livingston
West Lothian
EH54 6PP
Edinburgh
EH4 2XU
Transport arrangements
Specimen must be transported within a plastic sealable bag or other suitable container. Sample MUST be recieved within 24 hours of collection
Sample storage arrangements
Room temperature
Special instructions for collection
N/A
How to request
Request form or Trak
Anticipated turnaround
1 day
What happens if the result is positive or abnormal
The laboratory will telephone abnormal results where it appears that these are likely to be clinically significant. Please provide an appropriate telephone or bleep number.
General additional information
Test is also know as CBC (Complete Blood Count). For infomation on Monovette use, please click here - Monovette error flyer FINAL.doc